Social media
Ideal properties for investment are available to you right now on the screen of your device.
Reliability, simplicity and high profitability!
| Layouts | Bedrooms | Type of property | Living space | Price |
|---|---|---|---|---|
|
4 bedrooms | Apartment | 289 m² | 8 849 856 AED |
|
1 bedroom | Apartment | 74 m² | 2 177 450 AED |
|
1 bedroom | Apartment | 81 m² | 2 401 493 AED |
|
1.5 bedroom | Apartment | 81 m² | 2 411 888 AED |
|
2 bedrooms | Apartment | 111 m² | 3 277 093 AED |
|
2 bedrooms | Apartment | 156 m² | 3 416 518 AED |
|
3 bedrooms | Apartment | 156 m² | 4 543 047 AED |
|
3 bedrooms | Apartment | 156 m² | 4 618 764 AED |
|
4 bedrooms | Apartment | 289 m² | 8 646 556 AED |
We will help you with your choice at any time, we are online 24/7. You will receive complete information about the property you are interested in and the available layout options.
Our team will help you to choose the ideal property in Binghatti House
Amy Wise
Property expert